Draft: Drafted by the Washington Nationals in the 2nd round of the 2007 MLB June Amateur Draft from University of Wisconsin-Stevens Point (Stevens Point, WI).
Debut: April 20, 2009 (Age 22-332d, 19,509th in major league history)
vs. ATL 6.0 IP, 6 H, 3 SO, 1 BB, 2 ER, W
Last Game: May 7, 2021 (Age 34-349d)
vs. MIA 2.0 IP, 3 H, 0 SO, 0 BB, 0 ER
Rookie Status: Exceeded rookie limits during 2009 season
Agents: ISE Baseball
Full Name: Jordan Michael Zimmermann
More bio, uniform, draft, salary info
SUMMARYCareer
WAR W L ERA G GS SV IP SO WHIPPitching Game Logs
Batting Game Logs
Fielding Game Logs
Pitching Finders & Advanced Stats
Batting Finders & Advanced Stats
Fielding Finders & Advanced Stats
More Jordan Zimmermann Pages at Baseball Reference
Year | Age | Tm | Lg | W | L | for leading is 320 games." data-filter="1" data-name="Win-Loss %" >W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | per 9 IP" data-stat="hits_per_nine" scope="col" data-tip="9 x H / IP For recent years, leaders need 1 IP per team game played" data-filter="1" data-name="Hits per 9 IP" >H9 | per 9 IP" data-stat="home_runs_per_nine" scope="col" data-tip="9 x HR / IP For recent years, leaders need 1 IP per team game played" data-filter="1" data-name="Home Runs per 9 IP" >HR9 | per 9 IP" data-stat="bases_on_balls_per_nine" scope="col" data-tip="9 x BB / IP For recent years, leaders need 1 IP per team game played" data-filter="1" data-name="Bases On Balls per 9 IP" >BB9 | per 9 IP" data-stat="strikeouts_per_nine" scope="col" data-tip="9 x SO / IP For recent years, leaders need 1 IP per team game played" data-filter="1" data-name="Strikeouts per 9 IP" >SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 21 | WSN-min | A- | 5 | 2 | .714 | 2.38 | 13 | 11 | 0 | 0 | 0 | 0 | 53.0 | 45 | 14 | 14 | 2 | 18 | 0 | 71 | 0 | 2 | 2 | 216 | 1.189 | 7.6 | 0.3 | 3.1 | 12.1 | 3.94 | VMT NYPL | ||
2008 | 22 | WSN-min | AA,A+ | 10 | 3 | .769 | 2.89 | 25 | 24 | 1 | 0 | 0 | 1 | 134.0 | 104 | 48 | 43 | 10 | 47 | 2 | 134 | 3 | 1 | 2 | 538 | 1.127 | 7.0 | 0.7 | 3.2 | 9.0 | 2.85 | HRB,POT EL,CARL | ||
2009 | 23 | WSN-min | AAA,A+ | 0 | 0 | 4.15 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 6 | 5 | 4 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 35 | 0.923 | 6.2 | 3.1 | 2.1 | 10.4 | 5.00 | SYR,POT IL,CARL | |||
2009 | 23 | WSN | NL | 3 | 5 | .375 | 4.63 | 16 | 16 | 0 | 0 | 0 | 0 | 91.1 | 95 | 51 | 47 | 10 | 29 | 0 | 92 | 4 | 0 | 0 | 391 | 92 | 3.59 | 1.358 | 9.4 | 1.0 | 2.9 | 9.1 | 3.17 | |
2010 | 24 | WSN-min | AAA,A+,A,AA | 1 | 2 | .333 | 1.59 | 10 | 10 | 0 | 0 | 0 | 0 | 39.2 | 27 | 9 | 7 | 2 | 6 | 0 | 31 | 2 | 0 | 1 | 149 | 0.832 | 6.1 | 0.5 | 1.4 | 7.0 | 5.17 | SYR,POT,HGR,HRB IL,CARL,SALL,EL | ||
2010 | 24 | WSN | NL | 1 | 2 | .333 | 4.94 | 7 | 7 | 0 | 0 | 0 | 0 | 31.0 | 31 | 20 | 17 | 8 | 10 | 1 | 27 | 2 | 0 | 0 | 135 | 83 | 5.85 | 1.323 | 9.0 | 2.3 | 2.9 | 7.8 | 2.70 | |
2011 | 25 | WSN | NL | 8 | 11 | .421 | 3.18 | 26 | 26 | 0 | 1 | 0 | 0 | 161.1 | 154 | 62 | 57 | 12 | 31 | 2 | 124 | 7 | 1 | 3 | 662 | 120 | 3.16 | 1.147 | 8.6 | 0.7 | 1.7 | 6.9 | 4.00 | |
2012 | 26 | WSN | NL | 12 | 8 | .600 | 2.94 | 32 | 32 | 0 | 0 | 0 | 0 | 195.2 | 186 | 69 | 64 | 18 | 43 | 2 | 153 | 8 | 0 | 3 | 805 | 136 | 3.51 | 1.170 | 8.6 | 0.8 | 2.0 | 7.0 | 3.56 | |
2013 | 27 | WSN | NL | 19 | 9 | .679 | 3.25 | 32 | 32 | 0 | 4 | 2 | 0 | 213.1 | 192 | 81 | 77 | 19 | 40 | 0 | 161 | 7 | 0 | 3 | 865 | 116 | 3.36 | 1.088 | 8.1 | 0.8 | 1.7 | 6.8 | 4.03 | AS,CYA-7 |
2014 | 28 | WSN | NL | 14 | 5 | .737 | 2.66 | 32 | 32 | 0 | 3 | 2 | 0 | 199.2 | 185 | 67 | 59 | 13 | 29 | 0 | 182 | 6 | 0 | 4 | 800 | 141 | 2.68 | 1.072 | 8.3 | 0.6 | 1.3 | 8.2 | 6.28 | AS,CYA-5 |
2015 | 29 | WSN | NL | 13 | 10 | .565 | 3.66 | 33 | 33 | 0 | 0 | 0 | 0 | 201.2 | 204 | 89 | 82 | 24 | 39 | 3 | 164 | 8 | 1 | 2 | 831 | 108 | 3.75 | 1.205 | 9.1 | 1.1 | 1.7 | 7.3 | 4.21 | |
2016 | 30 | DET-min | AAA | 0 | 1 | .000 | 1.33 | 5 | 5 | 0 | 0 | 0 | 0 | 20.1 | 19 | 10 | 3 | 2 | 4 | 0 | 11 | 1 | 0 | 1 | 81 | 1.131 | 8.4 | 0.9 | 1.8 | 4.9 | 2.75 | TOL IL | ||
2016 | 30 | DET | AL | 9 | 7 | .563 | 4.87 | 19 | 18 | 1 | 0 | 0 | 0 | 105.1 | 118 | 63 | 57 | 14 | 26 | 0 | 66 | 2 | 0 | 3 | 450 | 88 | 4.42 | 1.367 | 10.1 | 1.2 | 2.2 | 5.6 | 2.54 | |
2017 | 31 | DET | AL | 8 | 13 | .381 | 6.08 | 29 | 29 | 0 | 0 | 0 | 0 | 160.0 | 204 | 111 | 108 | 29 | 44 | 2 | 103 | 7 | 0 | 3 | 713 | 74 | 5.18 | 1.550 | 11.5 | 1.6 | 2.5 | 5.8 | 2.34 | |
2018 | 32 | DET-min | A,AAA | 0 | 1 | .000 | 7.84 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | 17 | 9 | 9 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 48 | 2.032 | 14.8 | 0.9 | 3.5 | 10.5 | 3.00 | WMI,TOL MIDW,IL | ||
2018 | 32 | DET | AL | 7 | 8 | .467 | 4.52 | 25 | 25 | 0 | 0 | 0 | 0 | 131.1 | 140 | 76 | 66 | 28 | 26 | 0 | 111 | 2 | 0 | 1 | 556 | 99 | 4.88 | 1.264 | 9.6 | 1.9 | 1.8 | 7.6 | 4.27 | |
2019 | 33 | DET-min | AAA,A+ | 0 | 1 | .000 | 7.36 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 8 | 6 | 6 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 30 | 1.091 | 9.8 | 3.7 | 0.0 | 9.8 | TOL,LAK IL,FLOR | |||
2019 | 33 | DET | AL | 1 | 13 | .071 | 6.91 | 23 | 23 | 0 | 0 | 0 | 0 | 112.0 | 145 | 89 | 86 | 19 | 25 | 2 | 82 | 6 | 0 | 3 | 504 | 69 | 4.79 | 1.518 | 11.7 | 1.5 | 2.0 | 6.6 | 3.28 | |
2020 | 34 | DET | AL | 0 | 0 | 7.94 | 3 | 2 | 0 | 0 | 0 | 0 | 5.2 | 11 | 6 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 28 | 60 | 2.13 | 2.294 | 17.5 | 0.0 | 3.2 | 9.5 | 3.00 | ||
2021 | 35 | MIL | NL | 0 | 0 | 7.94 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 55 | 7.05 | 1.765 | 12.7 | 1.6 | 3.2 | 0.0 | 0.00 | ||
13 Yrs | 95 | 91 | .511 | 4.07 | 279 | 275 | 2 | 8 | 4 | 0 | 1614.0 | 1673 | 789 | 730 | 195 | 346 | 12 | 1271 | 60 | 2 | 25 | 6766 | 101 | 3.87 | 1.251 | 9.3 | 1.1 | 1.9 | 7.1 | 3.67 | ||||
162 Game Avg. | 12 | 11 | .511 | 4.07 | 34 | 34 | 0 | 1 | 0 | 0 | 198 | 205 | 97 | 90 | 24 | 42 | 1 | 156 | 7 | 0 | 3 | 830 | 101 | 3.87 | 1.251 | 9.3 | 1.1 | 1.9 | 7.1 | 3.67 | ||||
WSN (7 yrs) | 70 | 50 | .583 | 3.32 | 178 | 178 | 0 | 8 | 4 | 0 | 1094.0 | 1047 | 439 | 403 | 104 | 221 | 8 | 903 | 42 | 2 | 15 | 4489 | 118 | 3.40 | 1.159 | 8.6 | 0.9 | 1.8 | 7.4 | 4.09 | ||||
DET (5 yrs) | 25 | 41 | .379 | 5.63 | 99 | 97 | 1 | 0 | 0 | 0 | 514.1 | 618 | 345 | 322 | 90 | 123 | 4 | 368 | 17 | 0 | 10 | 2251 | 80 | 4.83 | 1.441 | 10.8 | 1.6 | 2.2 | 6.4 | 2.99 | ||||
MIL (1 yr) | 0 | 0 | 7.94 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 55 | 7.05 | 1.765 | 12.7 | 1.6 | 3.2 | 0.0 | 0.00 | |||||
NL (8 yrs) | 70 | 50 | .583 | 3.34 | 180 | 178 | 1 | 8 | 4 | 0 | 1099.2 | 1055 | 444 | 408 | 105 | 223 | 8 | 903 | 43 | 2 | 15 | 4515 | 117 | 3.41 | 1.162 | 8.6 | 0.9 | 1.8 | 7.4 | 4.05 | ||||
AL (5 yrs) | 25 | 41 | .379 | 5.63 | 99 | 97 | 1 | 0 | 0 | 0 | 514.1 | 618 | 345 | 322 | 90 | 123 | 4 | 368 | 17 | 0 | 10 | 2251 | 80 | 4.83 | 1.441 | 10.8 | 1.6 | 2.2 | 6.4 | 2.99 |
Bold season totals indicate player led league. Italic season totals indicate player led all major leagues.
Sign up for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.